If you’re looking for the latest updates on UCPB branches in the Philippines, then this is just what you need. There’s a lot of great information out there about what they offer. This post will cover what’s going on in the world of banking at UCPB. Scroll down to find more!
Table of Contents
What Is UCPB Bank?
The UCPB Bank, (United Coconut Planters Bank) stands at one of the largest ones of the Philippines. The name of this bank indicates that this institution was designed specifically for coconut farmers. Besides, it also serves different clients!
UCPB in Lipa City
It was established back in 1963 as a private institution with an exclusive. In 1981, this first universal bank finally extended its commercial license.
As one of those first banks that deliver ATM services in the 1980s, UCPB has offered various innovative banking products for almost 30 years. Their offerings include loans, deposits, and foreign currency accounts, while other options include a time deposit or savings account!
The UCPB banking service has been making strides in the country since its inception. With a multi-channel network of ATMs and banks, customers can access these services anywhere needed throughout the Philippines without any problems or delays. 24/7 support is available as well!
UCPB in Santa Cruz
UCPB Branches List
It’s time to check out the branch list of UCPB!
Branch | Address | Contact Number | Fax Number | With ATM | Banking Days / Hours |
---|---|---|---|---|---|
Binondo | 509-513 Quintin Paredes, Binondo, Manila | (02) 242-5961, 242-5962, 242-5666, 738-8173 | (02) 242-5665 | NO | Monday to Friday / 9:00am to 3:00pm |
Elcano | 601 – 603 Elcano corner San Nicolas Street, Binondo, Manila | (02) 244-4252, 244-4253, 242-9307 | (02) 242-9405 | NO | Monday to Friday / 9:00am to 3:00pm |
Escolta | FUB Building, David Street, Escolta, Sta. Cruz, Manila | (02) 243-1326, 243-1327, 243-1328, 243-1329 | (02) 241-4869 | YES | Monday to Friday / 9:00am to 3:00pm |
Juan Luna | First Binondo Center Building, 524 Juan Luna Street, Binondo, Manila | (02) 243-1980, 243-1982, 353-2451 | (02) 243-1981 | NO | Monday to Friday / 9:00am to 3:00pm (effective September 1, 2017) |
Malate | Unit G4 Golden Empire Tower, 1322 Roxas Boulevard corner Padre Faura, Ermita, Manila | (02) 567-0020, 353-3325, 526-7453 | (02) 526-7455 | NO | Monday to Friday / 9:00am to 3:00pm |
P. Ocampo | UGF Torre Lorenzo Building, Taft Avenue corner P. Ocampo, Malate, Manila | (02) 536-3119, 536-3120, 523-1910 | (02) 523-1766 | YES | Monday to Friday / 9:00am to 3:00pm |
P. Paterno | 713 P. Paterno Street corner Quezon Boulevard, Quiapo, Manila | (02) 733-4941, 733-4239, 733,4940 | (02) 733-4225 | YES | Monday to Friday / 9:00am to 3:00pm (effective September 1, 2017) |
San Andres | MARC 2000 Tower, 1973 Taft Avenue corner San Andres, Malate, Manila | (02) 524-5426, 524-8116, 524-8119, 524-8162, 523-0125 | (02) 524-8107 | YES | Monday to Friday / 9:00am to 3:00pm (effective May 22, 2017) |
Soler | ACEADA Building, No. 949-951 Soler Street, Binondo, Manila | (02) 245-0016, 241-4290, 245-0216 | (02) 245-0011 | YES | Monday to Friday / 9:00am to 3:00pm (effective July 17, 2017) |
TM Kalaw | Traveller’s Life Building, 490 TM Kalaw corner Cortada Street, Ermita, Manila | (02) 524-6115, 522-0746, 5224775 | (02) 524-0504 | YES | Monday to Friday / 9:00am to 3:00pm |
Tomas Mapua | Hian Chiong Building, 725 Tomas Mapua Street, Sta. Cruz Manila | (02) 734-2448, 734-3158, 733-3367 | (02) 733-3359 | YES | Monday to Friday / 9:00am to 3:00pm |
UN Avenue | Medical Center Manila Building, United Nations Avenue corner General Luna Street, Manila | (02) 525-5214, 521-3091, 521-3089, 522-4786 | (02) 521-3090 | YES | Monday to Friday / 9:00am to 3:00pm |
Branch | Address | Contact Number | Fax Number | With ATM | Banking Days / Hours |
---|---|---|---|---|---|
Main Office | Ground Floor, UCPB Executive Offices Building, Makati Avenue, Makati City | (02) 811-9241, 811-9242, 811-9243, 811-9244, 811-9245 | (02) 811-9222, 811-9068 | YES | Monday to Friday / 9:00am to 3:00pm |
Aguirre | East Offices Building (formerly PET Building), 114 Aguirre Street, Legaspi Village, Makati City | (02) 817-0604, 817-8217, 892-3778 | (02) 892-3757 | YES | Monday to Friday / 9:00am to 3:00pm |
Ayala Avenue | BPI-Philam Life Makati Building, 6811 Ayala Avenue, Makati City | (02) 845-1240, 845-1630, 845-0724, 845-0810, 845-0651 | (02) 845-1265 | YES | Monday to Friday / 9:00am to 3:00pm |
Chino Roces | Alegria Building, 2229 Chino Roces Avenue, Makati City | (02) 816-4675, 893-1656, 812-4921 | (02) 893-1657 | YES | Monday to Friday / 9:00am to 3:00pm |
Dela Rosa | Asian Mansion I Condominium, 109 Dela Rosa Street, Legaspi Village, Makati City | (02) 810-0069, 894-4445, 812-9433 | (02) 815-2163 | YES | Monday to Friday / 9:00am to 3:00pm |
Guadalupe | Tan Hock Building, P. Burgos corner Edsa, Guadalupe Nuevo, Makati City | (02) 882-4311, 882-4312 | (02) 882-4577 | YES | Monday to Friday / 9:00am to 3:00pm (effective May 22, 2017) |
Herrera | Coherco Corporate Center, 116 V. A. Rufino Street, Legaspi Village, Makati City | (02) 813-1136, 813-2990, 813-2992 | (02) 817-8829 | YES | Monday to Friday / 9:00am to 3:00pm |
J.P. Rizal (Makati) | 905 JP Rizal Street corner Santiago Street, Poblacion, Makati City | (02) 899-7237, 897-0020, 757-1019 | (02) 899-7236 | YES | Monday to Friday / 9:00am to 3:00pm (effective June 1, 2017) |
Makati Avenue | Olympia Condominium, Makati Avenue corner Sto.Tomas St., Urdaneta Village, Makati City | (02) 892-1511, 892-1512, 892-1513, 892-1514, 817-3124 | (02) 813-2288 | YES | Monday to Friday / 9:00am to 3:00pm |
Marvin Plaza | Marvin Plaza Building, Don Chino Roces Avenue, Makati City | (02) 893-0480, 840-3502 | (02) 893-0485 | YES | Monday to Friday / 9:00am to 3:00pm |
Metropolitan Avenue | Bormaheco Condominium, 1046 Metropolitan Avenue corner Zapote Street, Makati City | (02) 897-1647, 899-4128, 899-0946 | (02) 899-1751 | YES | Monday to Friday / 9:00am to 3:00pm |
Pasay Road | Ginbo Building, 824 Arnaiz Avenue, San Lorenzo Village, Makati City | (02) 813-6501, 813-6483, 818-3103, 818-8101 | (02) 813-6497 | YES | Monday to Friday / 9:00am to 3:00pm |
Pasong Tamo Extension | OPVI Center (formerly Jannov Plaza), 2295 Pasong Tamo Extension, Makati City | (02) 893-1586, 8105593, 810-5805, 810-5684 | (02) 892-5169 | YES | Monday to Friday / 9:00am to 3:00pm (effective June 1, 2017) |
Puyat Bautista | Majalco Building, Sen. Gil J. Puyat Avenue corner Bautista Street, Barangay Palanan, Makati City | (02) 815-1324, 815-1325, 815-1326, 887-6306 | (02) 893-2852 | YES | Monday to Friday / 9:00am to 3:00pm |
Salcedo | Philcox Building, 172 Salcedo Street, Legaspi Village, Makati City | (02) 893-4251, 892-6916 | (02) 894-0430 | NO | Monday to Friday / 9:00am to 3:00pm |
Tordesillas | Three Salcedo Place Condominium, 102 Tordesillas Street, Salcedo Village, Brgy. Bel-air, Makati City | (02) 843-4022, 815-2965, 815-2958, 501-5213 | (02) 894-0864 | YES | Monday to Friday / 9:00am to 3:00pm |
Valero | Ground Floor, Antel 2000 Corporate Center 121 Valero Street, Salcedo Village, Makati City | (02) 887-5255, 887-5257 | (02) 887-5258 | YES | Monday to Friday / 9:00am to 3:00pm |
Branch | Address | Contact Number | Fax Number | With ATM | Banking Days / Hours |
---|---|---|---|---|---|
Acropolis | The Village Center, 187 E. Rodriguez Jr. Avenue, Bagumbayan, Quezon City | (02) 635-6872, 438-1177 | (02) 655-4614 | YES | Monday to Friday / 9:00am to 3:00pm |
Anonas | Hi-Top Supermart, Aurora Boulevard corner F. Castillo Street, Project 4, Quezon City | (02) 799-2485, 799-2383, 421-0753, 421-0754 | (02) 913-8301 | YES | Monday to Friday / 9:00am to 3:00pm |
Araneta Avenue | Doña Nena Building, 425 Araneta Avenue corner Bayani Street, Quezon City | (02) 732-9086 to 87, 713-1838, 413-3212 | (02) 731-2260 | YES | Monday to Friday / 9:00am to 3:00pm |
Aurora Boulevard | UCPB Building, 725 Aurora Boulevard, New Manila, Quezon City | (02) 584-9752, 584-9753, 584-9754, 584-9755, 410-6224 | (02) 584-9751 | YES | Monday to Friday / 9:00am to 5:00pm |
Banaue | PPSTA Dormitory Building, 245 Banaue Street, Quezon City | (02) 732-5131, 732-5132, 732-5138 | (02) 712-6388 | YES | Monday to Friday / 9:00am to 5:00pm |
Batasan | Sweet Haven Square Building, Villongco Street corner Commonwealth Avenue, Quezon City | (02) 430-9066, 951-0188, 951-7252 | (02) 951-1998 | YES | Monday to Friday / 9:00am to 3:00pm (effective July 1, 2017) |
Blue Ridge | #190 Katipunan Avenue corner Raja Matanda, Blue Ridge, Quezon City | (02) 647-1089, 647-1088, 647-1515, 647-1482 | (02) 647-1499 | YES | Monday to Friday / 9:00am to 3:00pm |
Bohol Avenue | UCPB Building, Sgt. Esguerra corner Quezon Avenue, South Triangle, Quezon City | (02) 926-7626, 927-5606, 928-2421, 929-2373 | (02) 922-2098 | YES | Monday to Friday / 9:00am to 3:00pm |
Cambridge | Coronet Building, 881 Aurora Boulevard corner Cambridge Street, Cubao, Quezon City | (02) 912-2339, 912-2340, 911-4825, 437-9463, 913-8043 | (02) 912-2341 | YES | Monday to Friday / 9:00am to 3:00pm (effective February 15, 2018) |
Commonwealth | Unit 104A and 104B Upper Ground Floor, One Felicity Center Bldg., Lot 8-9 Block 17, Commonwealth Ave., Barangay Holy Spirit, Quezon City (effective January 15, 2018) | (02) 931-9395, 931-9396, 931-0377 | (02) 931-0471 | YES | Monday to Friday / 9:00am to 3:00pm |
Del Monte – Bonifacio | 161 Del Monte Avenue, Quezon City | (02) 367-0072, 415-2792, 415-2793 | (02) 367-0073 | YES | Monday to Friday / 9:00am to 3:00pm |
Diliman | J & L Building, 23 Matalino Street, Barangay Central Diliman, Quezon City | (02) 921-3175, 921-9688, 921-6217 | (02) 922-1030 | YES | Monday to Friday / Monday to Friday(effective July 1, 2017) |
E. Rodriguez | 2 Judge Jimenez Street, corner E. Rodriguez Street, Barangay Pinagkaisahan, Cubao, Quezon City | (02) 726-8649, 726-1063, 722-4847, 721-7410 | (02) 726-1067 | YES | Monday to Friday / 9:00am to 3:00pm |
Lagro | Four M Square Building, Quirino Highway, Lagro, Novaliches, Quezon City | (02) 930-7279, 930-7291, 930-7293 | (02) 930-7276 | YES | Monday to Friday / 9:00am to 3:00pm (effective July 1, 2017) |
Loyola Heights | SMRC Building, 331 Katipunan Avenue, Loyola Heights, Quezon City | (02) 927-6672, 927-6673, 927-6674, 927-6675 | (02) 433-4308 | YES | Monday to Friday / 9:00am to 3:00pm |
Mindanao Avenue | UCPB Building, 14 Mindanao Avenue, Barangay Tandang Sora, Dominic Subdivision, Quezon City | (02) 929-3718, 453-8616, 453-3443 | (02) 983-9477 | YES | Monday to Friday / 9:00am to 3:00pm |
Muñoz | 304 Roosevelt Avenue corner M.H. Del Pilar Street, San Francisco Del Monte, Quezon City | (02) 372-2421, 372-2422, 372-2424, 411-5173 | (02) 372-2423 | YES | Monday to Friday / 9:00am to 3:00pm (effective September 1, 2017) |
New Manila | Cortes Building, 958 E. Rodriguez Sr. Avenue, Quezon City | (02) 722-5474, 722-4714, 721-8104, 724-3278, 738-2693 | (02) 721-8658 | YES | Monday to Friday / 9:00am to 3:00pm (effective July 1, 2017) |
Novaliches | UCPB Building, 937 Quirino Highway, Novaliches, Quezon City | (02) 939-5590, 419-1609, 935-4713 | (02) 939-6435 | YES | Monday to Friday / 9:00am to 3:00pm (effective July 1, 2017) |
P. Tuazon 190 STG Building, P. Tuazon Avenue, Cubao, Quezon City | 190 STG Building, P. Tuazon Avenue, Cubao, Quezon City | (02) 911-7202, 911-7221, 912-5904, 912-5905 | (02) 911-7208 | YES | Monday to Friday / 9:00am to 3:00pm (effective February 1, 2018) |
Quirino Highway | #380 Oeshram Building, Sangandaan Quirino Highway Novaliches, Quezon City | (02) 938-6863, 938-6864, 938-6867, 938-6868 | (02) 938-6865 | YES | Monday to Friday / 9:00am to 3:00pm (effective July 1, 2017) |
Robinsons Galleria | Ground Floor, Galleria Corporate Center, Edsa corner Ortigas Avenue, Quezon City | (02) 633-4951, 633-4952, 633-4953, 633-4954, 637-1688 | (02) 632-9550 | YES | Monday to Friday/10:00am to 4:00pm (effective August 1, 2017) |
Roosevelt Avenue Branch | Tres Hermanas, Inc. Building, No. 967 Roosevelt Avenue corner Quezon Avenue, Brgy. Sta. Crus, Quezon City | (02) 372-4740, 372-4741 | (02) 372-4739 | YES | Monday to Friday / 9:00am to 3:00pm |
Tomas Morato | FC Building, 290 Tomas Morato Avenue Quezon City | (02) 922-1694, 924-7505, 924-7506 | (02) 924-6783 | YES | Monday to Friday / 9:00am to 3:00pm (effective July 1, 2017) |
Visayas Avenue | Far East Asia Commercial Complex, 282 Visayas Avenue corner Congressional, Quezon City | (02) 924-5502 | (02) 924-5884 | YES | Monday to Friday / 9:00am to 3:00pm |
Welcome Rotonda | # 299 E. Rodriguez Sr. Avenue, Quezon City | (02) 740-8462, 740-8463, 740-8464 | (02) 712-9751 | YES | Monday to Friday / 9:00am to 3:00pm |
West Avenue | CBT Building 60 West Avenue, Quezon City | (02) 371-9796, 371-9797, 373-4844, 373-4843, 374-2143 | (02) 374-3048 | YES | Monday to Friday / 9:00am to 3:00pm |
Branch | Address | Contact Number | Fax Number | With ATM | Banking Days / Hours |
---|---|---|---|---|---|
Karuhatan | 246 McArthur Highway, Karuhatan, Valenzuela City | (02) 291-5224, 291-5225, 293-1389 | (02) 293-1390 | YES | Monday to Friday / 9:00am to 3:00pm (effective February 15, 2018) |
Malanday | UCPB Building Mcarthur Highway, M.H. del Pilar corner P. Adriano Street, Malanday, Valenzuela City | (02) 445-8825, 292-1921, 794-6316 | (02) 292-3657 | YES | Monday to Friday / 9:00am to 3:00pm |
Paso de Blas | Servando Building, 161 Paso de Blas, Valenzuela City | (02) 291-1099, 332-8515 | (02) 293-2811 | YES | Monday to Friday / 9:00am to 3:00pm |
Branch | Address | Contact Number | Fax Number | With ATM | Banking Days / Hours |
---|---|---|---|---|---|
Banilad | TPE Building, Banilad Road, Cebu City | (032) 346-9234, 346-9252, 346-2460 | (032) 344-1181 | YES | Monday to Friday / 9:00am to 3:00pm (effective May 15, 2017) |
Carbon | UCPB Building, Manalili and Progreso Streets, Cebu Cit | (032) 256-1571, 255-3382, 254-1671 | (032) 254-1922 | YES | Monday to Friday / 9:00am to 3:00pm (effective May 15, 2017) |
F. Ramos | Yap Building, F. Ramos Street, Barangay Cogon, Cebu City | (032) 256-3772, 255-8499 | (032) 255-8498 | YES | Monday to Friday / 9:00am to 3:00pm |
Jones Avenue | UCPB Building, Osmeña Boulevard, Cebu City | (032) 253-1251, 253-1252, 253-1253, 253-1254, 253-1255, 253-1256, 253-1257, 253-1258 | (032) 256-2901 | YES | Monday to Friday / 9:00am to 3:00pm |
Mabolo | AMV Brothers Building, corner Almendras & F. Cabahug Streets, Mabolo, Cebu | (032) 233-2123, 233-1500, 422-4136 | (032) 232-7389 | YES | Monday to Friday / 9:00am to 3:00pm (effective December 18, 2017) |
Mango Avenue | USC North Campus, Gen. Maxilom Avenue, Cebu City | (032) 233-7771, 233-7772, 233-7566 | (032) 233-7778 | YES | Monday to Friday / 9:00am to 3:00pm |
SM City Cebu | Lower Ground Floor, SM City Cebu, North Reclamation Area, Cebu City | (032) 231-7971, 231-7972 | (032) 231-7973 | YES | Monday to Saturday / 10:00am to 4:00pm |
Branch | Address | Contact Number | Fax Number | With ATM | Banking Days / Hours |
---|---|---|---|---|---|
Bajada | D’ Leonor Hotel, J. P. Laurel Avenue, Bajada, Davao City | (082) 222-5917; 305-2887 | (082) 222-5917 | YES | Monday to Friday / 9:00am to 3:00pm (effective Jaunary 15, 2018) |
Magsaysay | UCPB Building, R. Magsaysay & Sales Streets, Davao City | (082) 221-2933, 221-2934, 221-2935, 227-4941 | (082) 221-7608 | YES | Monday to Friday / 9:00am to 3:00pm (effective Jaunary 15, 2018) |
Palma Gil | Cocolife Building, CM Recto Avenue corner Palma Gil Street, Davao City | (082) 222-0900, 222-0902, 222-0901, 221-0732 | (082) 222-0903 | YES | Monday to Friday / 9:00am to 3:00pm (effective Jaunary 15, 2018) |
San Pedro | UCPB Business Center, San Pedro Street, Davao City | (082) 221-3227, 221-7577, 226-3865, 226-4196, 300-7026 | (082) 221-7577 | YES | Monday to Friday / 9:00am to 3:00pm (effective Jaunary 15, 2018) |
Branch | Address | Contact Number | Fax Number | With ATM | Banking Days / Hours |
---|---|---|---|---|---|
Hanston Square | Hanston Square Building, #17 San Miguel Avenue, Ortigas Center, Pasig City | (02) 706-0937, 706-0938, 706-0939, 477-4128 | (02) 706-0434 | YES | Monday to Friday / 9:00am to 3:00pm |
Pasig | 12 Dr. Sixto Antonio Avenue, Kapasigan, Pasig City | (02) 641-0336, 641-0338, 641-0498, 641-3450 | (02) 641-3451 | YES | Monday to Friday / 9:00am to 3:00pm (effective February 1, 2018) |
Pioneer | San Buena Building, 9 Shaw Boulevard corner General Roxas Street, San Antonio Village, Pasig City | (02) 634-2639, 631-3276, 631-3261, 631-3262 | (02) 631-3271 | YES | Monday to Friday / 9:00am to 3:00pm (effective May 2, 2017) |
Shaw – Escriva Drive | Ground Floor, Red Planet Hotel (formerly Tune Hotel), Lot 5 Block 4, Shaw Boulevard, Barangay San Antonio, Pasig City | (02) 633-9276, 633-9277, 633-9278 | (02) 634-3183 | YES | Monday to Friday / 9:00am to 3:00pm (effective May 2, 2017) |
Tektite | West Tower, Tektite Building, Philippine Stock Exchange Center, Exchange Road, Ortigas Center, Pasig City | (02) 638-6756, 638-6757, 638-6758, 638-6760 | (02) 638-6759 | YES | Monday to Friday / 9:00am to 3:00pm (effective May 2, 2017) |
Branch | Address | Contact Number | Fax Number | With ATM | Banking Days / Hours |
---|---|---|---|---|---|
Alabang | Unit 102 Ground Floor, Civic Prime Building, Civic Drive corner Market Drive, Filinvest Corporate City, Alabang, Muntinlupa City | (02) 846-7445, 846-7446 | (02) 846-7466 | YES | Monday to Friday / 9:00am to 3:00pm |
Madrigal Business Park | Richville Corporate Center, 1314 Commerce Avenue Ext, Madrigal Business Park, Ayala, Alabang, Muntinlupa City | (02) 807-2927, 807-2928, 807-2931, 807-6002 | (02) 807-2930 | YES | Monday to Friday / 9:00am to 3:00pm |
Muntinlupa | Elizabeth Center Building, National Road, Putatan, Muntinlupa City | (02) 862-0025 / 862-0026, 861-1918 | (02) 862-0027 | YES | Monday to Friday / 9:00am to 3:00pm |
What To Notice When Making Transactions At A UCPB Branch?
UCPB in San Pablo
Working Hours
Many UCPB branches work on weekdays, from Monday to Friday. The office hours there are usually 9 am – 5 pm, but some have extended working times and will stay open until 7 pm or even Saturdays!
The UCPB bank’s website has a locator that lets you find your nearest branch or ATM. Entering just your city will show what’s nearby. If this is not convenient for some reason, then enter “street” so they can provide information about working hours too!
Close Branches
If you plan to visit the UCPB branch, you should take note of their branch safety protocols and Branch Banking Schedule. Their online banking facilities are also available for your banking transactions, such as UCPB Mobile Banking App, UCPB Connect, and UCPB ATMs.
UCPB Connect
The Customer Relations Center at (02) 8811-9111 or email crc@ucpb.com is here to help you in any circumstance!
Wrapping Up
UCPB is a bank that provides excellent customer service with affordable rates and banking services. If you’re looking for an alternative to traditional banks, UCPB might be the bank for you.
They have several UCPB branches throughout the country. If you need more information on them or would like to find your nearest branch location – check out their website!
See also:
List Of BPI Branches Open Today
BDO Branches – Full BDO Branches List In the Philippines
List Of Metrobank Branches Open [Today]