PNB exchange rate updated at the head office. PNB currency exchange rate today, PNB USD rate, PNB forex is always the question Filipinio ask. Follow this article to know exactly the exchange rate.
What Is PNB?
PNB is the country’s first universal bank, with a wide range of banking and financial services. The bank also offers an overseas remittance service.
Other markets they focus on include corporate clients (both local and international), middle-market consumers (who are looking forward to investing more money), and retail customers.
The National Government, local government units, and other institutions all have a share in the Philippines’ PNB loan portfolio. Half of this is secured by mortgages on real estate share stocks, bank deposits, or other assets that also back up some loans for less than 20%.
PNB exchange rate – PNB Forex Today
*Currency* | *Buy* | *Sell* |
---|---|---|
USD | 56.4 | 57.1 |
GBP | 64.73 | 69.56 |
AUD | 34.05 | 36.9 |
NZD | 31.16 | 34.45 |
CAD | 39.13 | 42 |
CHF | 58.3 | 63.41 |
JPY | 0.3576 | 0.3891 |
HKD | 6.84 | 7.34 |
SGD | 38.98 | 41.86 |
SAR | 12.15 | 15.32 |
BHD | 142.18 | 152.73 |
DKK | — | 8.07 |
SEK | — | 5.19 |
BND | 39.01 | 42.29 |
IDR | 0.003 | 0.0042 |
THB | 1.4304 | 1.55 |
TWD | 1.6442 | 1.7789 |
EUR | 56.06 | 61.07 |
CNY | 7.18 | 7.85 |
KRW | 0.0396 | 0.0525 |
Updated as of 2023-10-03 09:08:24 |
See also: