Landbank is a leading bank in the Philippines and has been around for over 50 years. It currently operates with over 300 branches across the country, so you’re never too far from any of our convenient locations! In this blog post, we will be talking about the Landbank branches so that you can get in touch timely when needed. Let’s get started!
Landbank
Table of Contents
What Is The Landbank?
The Landbank is a government financial institution that strives to meet both its social mandate and economic goals. Specifically, it aims to enhance rural development while still maintaining financial viability.
It is obvious that Landbank is unique among other institutions because it operates as both a commercial bank and a development agency. The profits from this dual-purpose are used to finance their developmental programs and initiatives.
Landbank – the leading bank in the Philippines
The bank has been able to successfully manage the difficult balancing act of expanding its loan portfolio regarding its priority sectors. It is listed among the top five commercial banks for assets, deposits, and loans. That’s the reason why everyone should consider joining this institution as their first choice!
Landbank Branches List
Below is our list of Land Branches all over the Philippines!
Branch | Address | Email Address | Contact Number |
---|---|---|---|
Toril EO | Grandma Building, Mc Arthur Highway Toril, Davao City | EO_TORIL@mail.landbank.com | (082) 295-2078 Fax 295-2077 |
San Pedro (Davao) Branch | Velez Building, San Pedro Street Davao City, Davao del Sur | BR_SNPEDROD@mail.landbank.com | (082) 222-1109; 228-6866 Fax 222-1110 |
Matina Branch | GSIS Compound, Matina Davao City, Davao del Sur | BR_MATINA@mail.landbank.com | (082) 297-3063; 298-1880 Fax 297-3062 |
Casino Filipino (Grand Regal) Hotel FX Booth | Grand Regal Hotel Lanang Davao City, Davao del Sur | na | Fax (082) 235-8112 |
Davao (Recto) Branch | Units 201-209, Ground Floor ORODERM City C.M. Recto Avenue Davao City, Davao del Sur | BR_DAVAOR@mail.landbank.com | (082) 226-3890; 226-8869; 227-8468; 226-8970 Fax 227-9902 |
Bajada Branch | MSD Yap Building J. P. Laurel Avenue, Bajada, Davao City, Davao del Sur | BR_BAJADA@mail.landbank.com | (082) 222-8546; 222-8544; 224-0631 Fax 222-0175 |
G. Araneta Branch | Unit G, White Hasco Condominium G. Araneta Avenue,Barangay Dona Imelda 1113 Quezon City | BR_GARANETA@mail.landbank.com (02) 741-7909 to 10;741-7923 Fax (02) 741-7907 | na |
Araneta Center EO | Unit 2018, Level 2, Ali Mall, Araneta Center P. Tuazon Boulevard, Cubao Quezon City | lbp_aranetacenteo@yahoo.com | (02) 294-7203 Fax (02) 437-7447 |
Cubao Branch | 891 Saint Anthony Building Aurora Boulevard, corner Cambridge Street Cubao, Quezon City | BR_CUBAO@mail.landbank.com; landbankcubao@yahoo.com | 912-0451;912-2260 Fax 912-0452 |
Commonwealth Branch | Block 31 Lot 11 Commonwealth Avenue, Holy Spirit, Quezon City | BR_COMNWLTH@mail.landbank.com; landbankcommonwealth@yahoo.com | 931-5757;931-4061 Fax 931-5766 |
COA Branch | COA Building No. 3, COA Compound Commonwealth Ave., Quezon City | BR_COA@mail.landbank.com; landbankcoa@yahoo.com; lbp@coa.bayandsl.ph | 951-0930 / 931-4055 Fax 932-8452 |
CSG (Civil Security Group) Tellering Booth | Fire & Explosive Division, Civil Security Group, Camp Crame Compound, Quezon City | na | na |
Camp Crame Branch | Front-corner PNP Multi-Purpose Building, Camp Crame Compound, Camp Crame, Quezon City | BR_CRAME@mail.landbank.com | 410-9103; 410-9090 Fax 723-9414 |
Camp Aguinaldo Branch | AFP General Insurance Corporation Building, Bonny Serrano Road corner EDSA, Camp Aguinaldo, Quezon City | BR_AGUINALDO@mail.landbank.com | (02) 913-4364; 913-4365 Fax 911-2590 |
Batasan Branch | Batasan Compound, Batasan Hills, Quezon City | BR_BATASAN@mail.landbank.com | 932-5110; 951-1377; 951-1390; 952-6706 Fax 951-1333 |
Pasong Tamo Branch | Ground Floor, Exportbank Plaza Condominium, Sen. Gil Puyat Avenue corner Chino Roses Avenue, Makati City | BR_PTAMO@mail.landbank.com; lbp_pasong_tamo@yahoo.com | (02) 848-6726; 811-2306; 811-2313 Fax (02) 811-2307 |
Paseo de Roxas Branch | Asia Tower Condominium,Paseo de Roxas corner Benavidez StreetsMakati City | BR_PDEROXAS@mail.landbank.com; lbp_paseoderoxas@yahoo.com.ph | (02) 840-2471;840-2472; 750-3322 Fax (02) 840-2473 |
Makati City Hall Branch | Ground Floor Makati City Hall Building,J.P. Rizal Street, Makati City | BR_MKTIHALL@mail.landbank.com | 890-9984;895-8676 Fax 895-3849 |
Makati Business Center Branch | Robinsons Summit Center Ayala Avenue, Makati City | BR_MBC@mail.landbank.com, lbp_makaticityhall@yahoo.com | (02) 884-2951 Fax (02) 844-3038 |
Makati Atrium Branch | Makati Atrium Building,Makati Avenue, Makati City | BR_ATRIUM@mail.landbank.com, lbp_atrium@mail.landbank.com | (02) 811-4255; 750-5053 Fax (02) 811-4254 |
J.P. Rizal Branch | KBC Building, J. P. Rizal Street, Barangay Olympia, Makati City | BR_JPRIZAL@mail.landbank.com | (02) 899-9183;897-5339;895-9671 Fax (02) 897-5967 |
Guadalupe Branch | 2022 Ramon Magsaysay Street corner Urdaneta Street Guadalupe Nuevo, Makati City | BR_GUADLUPE@mail.landbank.com | na |
Buendia Branch | Ground Floor Tara Building,#389 Senator Gil Puyat Avenue,Makati City | BR_BUENDIA@mail.landbank.com | (02) 836-9734;403-0180;403-9971;403-0236;403-0475;403-0439 Fax (02) 856-6387 |
Valenzuela | GBT Building, Oreta Subdivision Maysan Road corner G. Taruc Street Malinta, Valenzuela City | BR_VLNZUELA@mail.landbank.com | (02) 292-1971;292-3688;292-0114 Fax (02) 292-1478 |
Ortigas Center EO | Suntree Tower, No. 13 Meralco Avenue,Ortigas Center, Pasig City | eo_ortigas@mail.landbank.com | Fax 584-9692; 584-9694 |
DECS EO | Ground Floor Mabini Building.,DepEd Compound, Meralco Avenue,Barangay Oranbo, Pasig City | EO_DECS@mail.landbank.com | 636-4850 Fax 636-4847 |
Pasig Capitol Branch | No. 88 JS Gaisano Building, Shaw Boulevard, Pasig City | BR_PASIGCAP@mail.landbank.com | 632-7780;638-0598;633-9718;634-2850 Fax 633-9717 |
Pasig City Hall EO | 2nd Floor, Pasig City Hall Building, Caruncho Avenue, Pasig City | EO_PASGHALL@mail.landbank.com | 640-3746 Fax 640-3761 |
Pasig C. Raymundo Branch | Solen Building, F. Legazpi Street corner C. Raymundo Ave., Barangay Maybunga Pasig City | BR_KPASIGAN@mail.landbank.com | 640-3652; 643-8886; 710-7557 Fax 655-8092 |
UP Miag-ao Branch | UP Visayas Fisheries Library, Museum Building, UP Visayas Campus Miag-ao, Iloilo | BR_UPMIAGAO@mail.landbank.com | (033) 315-8656; 513-8599; 513-7024 Fax 315-8655 |
Sara | LANDBANK Building, Cecilio Tady Street Sara, Iloilo | BR_SARAI@mail.landbank.com | (033) 331-1013; 392-0251; 396-1601 Fax 392-0255 |
Plaza Libertad Branch | Ybernias Building, Zamora Street Iloilo City, Iloilo | BR_PLIBRTAD@mail.landbank.com | (033) 336-0294; 338-0938; 509-9220 Fax 336-0294 |
Passi Branch | AGT Building Simeon Aguilar Street Passi City, Iloilo | BR_PASSI@mail.landbank.com | (033) 311-5200 Fax 311-5187 |
Jaro Branch | Celis Compound, Commission Civil & Washington Streets Jaro, Iloilo City | BR_JARO@mail.landbank.com | (033) 329-2320; 329-2340; 508-8949 Fax 329-2330 |
LANDBANK Easy Access Facility Barotac Nuevo | Cartagena Street Ilaud Poblacion Barotac Nuevo, Iloilo 5007 | ‘lbpleaf_barotac@yahoo.com | (0918) 925-8681 Fax (033) 323-0386 |
Iloilo Branch | Ground Floor LANDBANK Building Iznart corner Solis Streets Iloilo City, Iloilo | BR_ILOILO@mail.landbank.com | (033) 337-3632; 335-0675; 335-1005; 336-1563; 509-8577; 336-8418 Fax 335-1004 |
Gaisano (Iloilo) Branch | Gaisano City Mall, Luna Street, Lapaz, Iloilo City, Iloilo | BR_GAISANO@mail.landbank.com | (033) 509-2227 Fax 320-8763 |
See all: https://www.landbank.com/advisory/list-of-open-branches-16-September-2021
What To Notice When Making Transactions At Landbank Branch?
Branch Operating Hours
Landbank operates from 8:00 AM to 5:00 PM from Monday to Friday (except on public holidays).
Client Advisory
Closed Branches
There are now 17 closed branches because of the Covid-19 pandemic. Don’t worry, we’ve got your back. The following table lists some alternate locations:
LUZON NCR
ALTERNATE BRANCH | |
Camp Crame Branch | Camp Aguinaldo Branch |
Baclaran Branch | EDSA Ext.- Roxas Blvd. Branch |
Bicutan DOST Branch | FTI and Taguig City Hall Branches |
EDSA Congressional Branch | West Ave Branch |
EDSA NIA Road Branch | Elliptical Road Branch |
GSIS Branch | GSIS Branch |
Shaw Boulevard Branch | PCSO Branch |
Landbank in Bolinao
LUZON
ALTERNATE BRANCH | |
Baliuag Branch | Pulilan and San Ildefonso Branches |
Binalonan Branch | Urdaneta,Tayug and Carmen Rosales Branches |
GMA (Cavite) Branch | Dasmarinas and Rosario (Cavite) Branches |
Lucena Branch | Candelaria and Lucban Branches |
Luna Branch | Sanchez Mira, Aparri and Tuao Branches |
Mangatarem Branch | Lingayen Branch and Sual Agrihub |
Mariveles Branch | Balanga and Limay Branches and Bataan Capitol Branch-lite |
Mamburao Branch | Sablayan and San Jose (M) Branches |
Masbate Branch | Cataingan Branch |
Naga Branch | Naga Rotunda and Pili Branches |
Olongapo Branch | Subic and Dinalupihan Branches |
San Juan Batangas Branch | Rosario (B) Branch |
Sipocot Branch | Naga Rotunda and Pili Branches |
Sta. Cruz Capitol Branch | Sta. Cruz, Nagcarlan and Siniloan Branches |
Sta. Rosa Branch | Paseo de Sta. Rosa, Cabuyao and Binan Branches |
Umingan Branch | Urdaneta,Tayug and Carmen Rosales Branches |
VISAYAS
ALTERNATE BRANCH | |
Cebu Mango Avenue Branch | Banilad and Cebu Osmena Branches |
Gaisano Branch | Plaza Libertad and Iloilo Branches |
Jaro Branch | Plaza Libertad and Iloilo Branches |
Siquijor Branch |
MINDANAO
ALTERNATE BRANCH | |
Butuan Branch | Cabadbaran, San Francisco and Bayugan Branches |
Final Thoughts
With so many Landbank branches across the country, they’re never too far away when you need them. We hope this blog post has been helpful in giving you a better understanding of Landbank’s locations and what they offer! Don’t forget to check our list of closed branches so that you won’t have to waste time getting there! Thanks for reading!
See also: