Maybank exchange rate updated at the head office. Maybank currency exchange rate today, Maybank USD rate, Maybank forex is always the question Filipinio ask. Follow this article to know exactly the exchange rate.
What Is Maybank?
Maybank Philippines, Inc. (MPI) is a full-service commercial bank, serving retail, commercial, and corporate clients.
MPI offers an array of financial services and products that include lending (personal loans, commercial loans, corporate loans), deposit-taking, electronic banking, credit card, cash management services, remittances, trust and fiduciary accounts, and treasury products and services.
With over 20 years of operations in the Philippines, the bank has primed itself for providing exceptional service to its clients. MPI is present in all the three major islands of the Philippines, with more than 60 branches and over 90 offsite and on-site ATMs nationwide, and complemented by a secure and convenient digital banking platform.
MPI is a member of the Maybank Group, one of Asia’s leading banking groups and Southeast Asia’s fourth largest bank by assets. The Maybank Group is present in 18 countries, including all 10 ASEAN, namely: Malaysia, Singapore, Indonesia, Philippines, Brunei Darussalam, Cambodia, Vietnam, Laos, Myanmar, Thailand, Hong Kong SAR & People’s Republic of China, Uzbekistan, Pakistan, India, Saudi Arabia, United Arab Emirates, United Kingdom and the United States of America. The Group offers an extensive range of products and services, which includes consumer and corporate banking, investment banking, Islamic banking, stock broking, insurance and takaful and asset management.
Maybank exchange rate – Maybank Forex Today
Currency | Buying (in PHP) | Buying (in USD) | Selling (in PHP) | Selling (in USD) |
---|---|---|---|---|
JPY (YEN) | 0.3697688 | 0.0065072 | 0.3889744 | 0.0068451 |
GBP (POUND) | 66.9894298 | 1.1788725 | 70.4688282 | 1.2401026 |
HKD (DOLLAR) | 7.074086 | 0.124489 | 7.4415106 | 0.1309549 |
SGD (DOLLAR) | 40.3674614 | 0.7103821 | 42.4641277 | 0.747279 |
AUD (DOLLAR) | 35.2538038 | 0.6203925 | 37.0848692 | 0.6526154 |
EUR (EURO) | 58.0693254 | 1.0218975 | 61.0854179 | 1.0749744 |
CNY/RMB (YUAN) | 7.5761605 | 0.1333244 | 7.9696625 | 0.1402492 |
MYR (RINGGIT) | 11.7506585 | 0.2067868 | 12.360982 | 0.2175272 |
TWD (NT DOLLAR)*** | 1.7138789 | 0.0301607 | 1.802897 | 0.0317272 |
KRW (WON) *** | 0.040833 | 0.0007186 | 0.0429539 | 0.0007559 |
CHF (FRANC) *** | 60.3599085 | 1.0622069 | 63.4949728 | 1.1173774 |
CAD (DOLLAR) *** | 40.529907 | 0.7132408 | 42.6350107 | 0.7502862 |
BHD (DINAR) *** | 147.2737489 | 2.591707 | 154.9230757 | 2.726319 |
SAR (RIYAL)*** | 14.7725239 | 0.2599652 | 15.5398016 | 0.2734677 |
IDR (RUPIAH)*** | 0.0035459 | 0.0000624 | 0.0037301 | 0.0000656 |
THB (BAHT) *** | 1.5004613 | 0.026405 | 1.5783945 | 0.0277764 |
NZD (DOLLAR) *** | 32.9600627 | 0.5800275 | 34.6719923 | 0.6101538 |
Currency | Buying | Selling | ||
USD | 56.475 | 57.175 | ||
Forex as of 10/03/2023 |
See also: